SAE 規格 MAZDA2 MX-30 CX-8 CX-30 CX-5 ロードスター RF
マツダ EV ロータリー EV RX-7 RX-8 アクセラ ハイブリッド スポーツ セダン アテンザスポーツワゴン スクラム トラック バン スピアーノ ファミリア フレア カスタム タフ スタイル クロスオーバー ブローニィバン プレマシー プロシード ボンゴ トラック MAZDA3 セダン ファストバック MAZDA6 セダン ラピュタ3 MX-30 CX-8 CX-30 CX-5 CX-60 CX-7 CX-80 MPV
| SAE Standard | Remark | SAE Standard | Remark | ||
| Abbreviation | Name | Abbreviation | Name | ||
| AP | Accelerator Pedal | MIL | Malfunction Indicator Lamp | ||
| APP | Accelerator Pedal Position | MAP | Manifold Absolute Pressure | ||
| ACL | Air Cleaner | MAF sensor | Mass Air Flow Sensor | ||
| A/C | Air Conditioning | MFI | Multiport Fuel Injection | ||
| A/F sensor | Air Fuel Ratio Sensor | OBD | On?board Diagnostic System | ||
| BARO | Barometric Pressure | OL | Open Loop | ||
| B+ | Battery Positive Voltage | OC | Oxidation Catalytic Converter | ||
| CMP sensor | Camshaft Position Sensor | O2S | Oxygen sensor | ||
| CAC | Charge Air Cooler | PNP | Park/Neutral Position | ||
| CLS | Closed Loop System | PSP | Power Steering Pressure | ||
| CTP | Closed Throttle Position | PCM | Powertrain Control Module | #3 | |
| CPP | Clutch Pedal Position | PAIR | Pulsed Secondary Air Injection | Pulsed injection | |
| CIS | Continuous Fuel Injection System | ||||
| CKP sensor | Crankshaft Position Sensor | AIR | Secondary Air Injection | Injection with air pump | |
| DLC | Data Link Connector | ||||
| DTM | Diagnostic Test Mode | #1 | |||
| DTC | Diagnostic Test Code(s) | SAPV | Secondary Air Pulse Valve | ||
| DI | Distributor Ignition | SFI | Sequential Multiport Fuel Injection | ||
| DLI | Distributorless Ignition | ||||
| EI | Electronic Ignition | #2 | 3GR | Third Gear | |
| ECT | Engine Coolant Temperature | TWC | Three Way Catalytic Converter | ||
| EM | Engine Modification | TB | Throttle Body | ||
| EVAP | Evaporative Emission | TP sensor | Throttle Position Sensor | ||
| EGR | Exhaust Gas Recirculation | TCC | Torque Converter Clutch | ||
| FC | Fan Control | TCM | Transmission (Transaxle) Control Module | ||
| FF | Flexible Fuel | ||||
| 4GR | Fourth Gear | TR | Transmission (Transaxle) Range | ||
| GEN | Generator | TC | Turbocharger | ||
| GND | Ground | VSS | Vehicle Speed Sensor | ||
| HO2S | Heated Oxygen Sensor | With heater | VR | Voltage Regulator | |
| VAF sensor | Volume Air Flow Sensor | ||||
| IAC | Idle Air Control | WU-TWC | Warm Up Three Way Catalytic Converter | #4 | |
| IAT | Intake Air Temperature | ||||
| KS | Knock Sensor | WOT | Wide Open Throttle | ||
#4: Directly connected to exhaust manifold
#1: Diagnostic trouble codes depend on the diagnostic test mode.
#2: Controlled by the PCM
#3: Device that controls engine and powertrain

HOME
自動車の故障や修理方法、交換方法等に役立つ情報 参考資料は,サービスマニュアル 整備書 修理書 配線図 回路図等です トヨタ(TOYOTA) レクサス(LEXUS) ニッサン(NIS…



