ブレーキ略語 フレア カスタム タフ スタイル クロスオーバー
マツダ CX-30 CX-60 CX-5 CX-80 ブローニィバン プレマシー プロシード ボンゴ トラック MAZDA3 セダン ファストバック MAZDA6 セダン ラピュタ3 MX-30 CX-8 CX-7 MPV MAZDA2 MX-30 CX-8 CX-30 CX-5 ロードスター RF EV ロータリー EV RX-7 RX-8 アクセラ ハイブリッド スポーツ セダン アテンザスポーツワゴン スクラム トラック バン スピアーノ ファミリア
AAS | Active Adaptive Shift |
ABS | Antilock Brake System |
ABDC | After Bottom Dead Center |
ACC | Accessories |
AFS | Adaptive Front Lighting System |
ALC | Auto Level Control |
ALR | Automatic Locking Retractor |
ATX | Automatic Transmission |
AWD | All-Wheel Drive |
ATDC | After Top Dead Center |
ATF | Automatic Transaxle Fluid |
BBDC | Before Bottom Dead Center |
BDC | Bottom Dead Center |
BTDC | Before Top Dead Center |
CAN | Controller Area Network |
CCM | Comprehensive Component Monitor |
CV | Canister Vent |
CM | Control Module |
CPU | Central Processing Unit |
DC | Drive Cycle |
DRL | Daytime Running Light |
DSC | Dynamic Stability Control |
EBD | Electronic Brakeforce Distribution |
EEPROM | Electrically Erasable Programmable Read-Only Memory |
EHPAS | Electro Hydraulic Power Assist Steering |
EPS | Electric Power Steering |
ELR | Emergency Locking Retractor |
ESA | Electronic Spark Advance |
FBCM | Front Body Control Module |
FET | Field Effect Transistor |
FSC | Forward Sensing Camera |
GPS | Global Positioning System |
HF/TEL | Hands-Free Telephone |
HI | High |
HLA | Hydraulic Lash Adjuster |
HS | High Speed |
HU | Hydraulic Unit |
IDS | Integrated Diagnostic Software |
IG | Ignition |
INT | Intermittent |
KOEO | Key On Engine Off |
KOER | Key On Engine Running |
LCD | Liquid Crystal Display |
LED | Light Emitting Diode |
LF | Left Front |
LH | Left Hand |
LO | Low |
LR | Left Rear |
M | Motor |
MAX | Maximum |
MIN | Minimum |
MOS | Metal Oxide Semiconductor |
MS | Middle Speed |
MTX | Manual Transaxle |
OCV | Oil Control Valve |
OFF | Switch Off |
ON | Switch On |
PAD | Passenger Air Bag Deactivation |
PCV | Positive Crankcase Ventilation |
PID | Parameter Identification |
P/W CM | Power Window Control Module |
PTC | Positive Temperature Coefficient |
RBCM | Rear Body Control Module |
REC | Recirculate |
RF | Right Front |
RH | Right Hand |
RR | Right Rear |
SAS | Sophisticated Air Bag Sensor |
SST | Special Service Tool |
SW | Switch |
TCS | Traction Control System |
TDC | Top Dead Center |
TFT | Transaxle Fluid Temperature |
TNS | Tail Number Side Lights |
TPMS | Tire Pressure Monitoring System |
VENT | Ventilation |
1GR | First Gear |
2GR | Second Gear |
2WD | 2-Wheel Drive |
3GR | Third Gear |
4GR | Fourth Gear |
5GR | Fifth Gear |
6GR | Sixth Gear |
Features
Improved safety | Intrusion minimizing brake pedal adoptedABS adoptedElectronic brakeforce distribution (EBD) control adoptedDynamic stability control (DSC) adoptedRoll over mitigation (ROM) adoptedElectrical brake assist control adoptedHill launch assist (HLA) adoptedTire pressure monitoring system (TPMS) adopted |
Improved braking force | Large diameter front disc brakes adoptedLarge diameter rear disc brakes adoptedA vacuum pump adopted |
Improved serviceability | Enhanced malfunction diagnosis system for use with Mazda Modular Diagnostic System (M-MDS)Center lever type parking brake, adjustable from vehicle interior, adopted |
Size and weight reduction | Integrated construction of the hydraulic unit (HU) and control module (CM) adopted for the DSC HU/CM |
Improved brake pedal operability | A master cylinder with smaller diameter long-stroke type has been adopted |
Improved reliability | Semi-conductor element type ABS wheel-speed sensor adoptedMagnetic encoder type ABS sensor rotor adoptedDSC HU/CM with built-in brake fluid pressure sensorReceives the DSC control signal from the sophisticated air bag sensor (SAS) control module instead of the conventional combined sensor |
Specifications
Item | Specification | ||
Brake pedal | Type | Suspended design | |
Pedal lever ratio | 2.79 | ||
Max. stroke | (mm {in}) | 132.7 {5.224} | |
Master cylinder | Type | Tandem | |
Cylinder bore | (mm {in}) | 20.64 {0.8126} | |
Front brake (disc) | Type | Ventilated disc | |
Cylinder bore | (mm {in}) | 60.3 {2.37} | |
Pad dimensions (area x thickness) | 6,000 ? 10 {9.300 ? 0.39} | ||
(mm2 x mm {in2 x in}) | |||
Disc plate dimensions | (mm {in}) | 297 ? 28 {11.7 ? 1.1} | |
Rear brake (disc) | Type | Solid disc | |
Cylinder bore | (mm {in}) | 38.1 {1.50} | |
Pad dimensions (area x thickness) | 2,800 ? 8.5 {4.340 ? 0.33} | ||
(mm2 x mm {in2 x in}) | |||
Disc plate dimensions | (mm {in}) | 303 ? 10 {11.9 ? 0.39} | |
Power brake unit | Type | Vacuum multiplier, single diaphragm | |
Outer diameter | (mm {in}) | 248.5 {9.783} | |
Rear wheel braking force control device | Type | Electronic brakeforce distribution (EBD) | |
Brake piping | Piping layout | X pattern | |
Parking brake | Type | Mechanical design, rear two-wheel braking | |
Operating method (application/release) | Manually operated lever design | ||
Play adjustment method | Auto-adjusting | ||
Brake fluid | Type | SAE J1703 or FMVSS116 DOT-3 |

HOME
自動車の故障や修理方法、交換方法等に役立つ情報 参考資料は,サービスマニュアル 整備書 修理書 配線図 回路図等です トヨタ(TOYOTA) レクサス(LEXUS) ニッサン(NIS…
